Todays qualifying rate: 5.99%
Terms The Bank | The Bank | Our Rates |
1 Year | 3.90% | 2.64% |
2 Years | 4.15% | 3.05% |
3 Years | 4.65% | 3.49% |
4 Years | 5.64% | 4.24% |
5 Years | 5.99% | 4.25% |
7 Years | 6.95% | 4.99% |
10 Years | 7.10% | 5.35% |
The prime rate is 2.50% |
5 Year bond yields:
21 Jun 2010: | 2.65 |
22 Jun 2010: | 2.59 |
23 Jun 2010: | 2.53 |
24 Jun 2010: | 2.50 |
25 Jun 2010: | 2.48 |
GRAPH PERIOD: 25 Jun 2009 - 25 Jun 2010
No comments:
Post a Comment